Property Attributes
- MLS#1424296
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWarwick
- NeighborhoodLongmeadow
- Zip02889
- Style
- Year Built2002
- Taxes$ 4502
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1092
- Lot Size0.15 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 35 Kenwood St! This inviting 3-bedroom, 1.5-bath home offers comfortable living space with plenty of room to spread out. The finished basement provides valuable additional living space perfect for a family room, home office, gym, playroom, or entertainment area. Outside, the property features two storage sheds, giving you plenty of extra space for tools, lawn equipment, and seasonal items. Conveniently located in Warwick, this home combines everyday functionality with flexible living space and great potential.
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas,Pellet Stove |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | 100 Amp Service,Circuit Breakers,220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Longmeadow |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4502 |
| Standard Status | Active |
| Tax Assessed Value | 354500 |
| Tax Lot | 0483 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Other |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | No Garage |
| Water Source | Connected |
| Total Parking | 3 |
| Inclusions | Subject to Seller obtaining clear and marketable title. |
| Lot Size Area | 6534 |
| Foundation Details | See Remarks |
| Building Area Total | 1092 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.