Property Attributes
- MLS#1424282
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityProvidence
- NeighborhoodElmwood
- Zip02907
- Style
- Year Built1925
- Taxes$ 4092
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1086
- Lot Size0.09 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Don't miss this exciting opportunity in the heart of Providence's historic Elmwood neighborhood! Known for its beautiful architecture and convenient access to Roger Williams Park and Zoo, this location offers plenty to appreciate. Featuring 3 bedrooms and 1.5 bathrooms, this single-family home is ready for its next chapter. Bring your vision, creativity, and a little sweat equity to transform this property into something truly special. Whether you're looking for a home to make your own or your next renovation project, this property offers great potential in a desirable Providence location.
| Price History | |
|---|---|
| 9/25/2026 | Listed $219,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Elmwood |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4092 |
| Standard Status | Active |
| Tax Assessed Value | 280300 |
| Tax Lot | 417 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Interior Entry,None,Unfinished |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Connected |
| Total Parking | 4 |
| Inclusions | Under FinCEN's new RRE Rule, transfers will be subject to reporting when buyers use entities or trusts to take title to residential real estate, when the transaction is all cash, privately financed or HELOC. ALL offers must have POF for CASH offers and Lender PQ's for Financed offers. Cash offers require 10% EMD. Rehab Offers must have one rehab bid in hand pre-offer, no exceptions. Owner-occupant offers negotiated beginning Day 8. Investors may submit offers during the first 30 DOM but will not be countered until Day 31. Photos have been digitally enhanced. |
| Lot Size Area | 3920 |
| Foundation Details | See Remarks |
| Building Area Total | 1086 |
| Lot Size Acres | 0.09 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.