Property Attributes
- MLS#1424261
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityPawtucket
- NeighborhoodFairlawn
- Zip02860
- Style
- Year Built1940
- Taxes$ 4783
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2506
- Lot Size0.09 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this spacious 4-bedroom, 2-full-bath home in Fairlawn, conveniently located near the Lincoln and North Providence lines. The home features beautiful hardwood floors, replacement windows, vinyl siding, ample off-street parking, and plenty of additional space to meet your needs. With a move-in-ready interior and a practical layout, this property is an excellent opportunity for a first-time buyer or anyone looking for extra room. Move-in ready and ready to make your own!
| Price History | |
|---|---|
| 9/25/2026 | Listed $425,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Steam |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days,Immediately |
| Construction Materials | Drywall,Plaster,Vinyl Siding |
| Year Built | 1940 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s),Sidewalks |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Fairlawn |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Pawtucket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4783.97 |
| Virtual Tour | https://tour.RiLiving.com/88-Finch-Avenue-Pawtucket-RI-02860 |
| Standard Status | Active |
| Tax Assessed Value | 363800 |
| Tax Lot | 709 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 884 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | No Garage |
| Water Source | Connected |
| Total Parking | 2 |
| Inclusions | **Subject to seller finding suitable housing..A home has been identified** |
| Lot Size Area | 3920 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2506 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.