Property Attributes
- MLS#1423680
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityRichmond
- NeighborhoodWest Kingston
- Zip02892
- Style
- Year Built1989
- Taxes$ 7715
- Price$ 874,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3040
- Lot Size2.26 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
The Ultimate Entertainer's Dream! This grand 3-bedroom, 2.5-bath Colonial offers over 3,000 sq ft of premium living space designed for hosting. Welcome guests from the charming covered front porch overlooking the picturesque, rolling front property, featuring a convenient second private entry into a dedicated home office (currently being used as a playroom) with incredible future ADU potential. The main interior level serves as a premier gathering space, featuring a full bar and an expansive kitchen packed with tons of storage for effortless hosting. Upstairs, the luxurious primary suite provides a private escape complete with its own balcony overlooking the grounds. Set back on a gorgeous, private 2+ acre lot, the property features a backyard resort anchored by a stunning in-ground pool. A rare combination of classic style, flexible live-work layout, sprawling land, and unparalleled entertainment value! Minutes from I-95, easy commutes in both RI and CT. Call today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $874,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane,Wood |
| Cooling | Window Unit(s) |
| Possession | Close Through 45 Days |
| Zoning | R2 |
| Garage Spaces | 1 |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1989 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Schools,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | West Kingston |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Richmond |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 98446 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7715 |
| Standard Status | Active |
| Tax Assessed Value | 525900 |
| Tax Lot | 2-4 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Wet Bar,Bathtub,Interior Steps,Stall Shower,Tub Shower,Wood Burning Stove |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Built In |
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 98446 |
| Foundation Details | See Remarks |
| Building Area Total | 3040 |
| Lot Size Acres | 2.26 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.