Property Attributes
- MLS#1423341
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWest Warwick
- Zip02893
- Style
- Year Built1902
- Taxes$ 6319
- Price$ 541,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3090
- Lot Size0.25 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 1605 Main Street in West Warwick, a beautiful classic Victorian offering exceptional living space on a spacious -acre lot in a highly visible and convenient location. Rich in character and architectural charm, this impressive home showcases timeless details including two Victorian-era fireplaces, oversized baseboards, crown molding, and traditional hardwood floors throughout the first level. The flexible layout features 4 generously sized bedrooms and 3.5 bathrooms, providing ample space for comfortable living. The finished walk-out basement adds even more usable space and includes a family room and guest suite with a full kitchen, bath and additional bedroom, perfect for work, recreation, or extended living needs. Zoned B (Business), this property offers exceptional versatility and can be used as a single-family residence, mixed-use property, or full commercial space, making it an excellent opportunity for homeowners, entrepreneurs, or investors alike. Additional highlights include an expensive deck with above-ground pool, and a roof updated within the past 10 years. This home is truly move-in ready with generous space, and flexible zoning in a prime West Warwick​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ location.
| Price History | |
|---|---|
| 9/21/2026 | Listed $541,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Zoning | B |
| Pool Features | Above Ground |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1902 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping,Sidewalks |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| City | West Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6319 |
| Virtual Tour | https://my.matterport.com/show/?m=zyKG8SfYKYL |
| Standard Status | Active |
| Tax Assessed Value | 442200 |
| Tax Lot | 000 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Interior Steps,Storage,Skylights,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Finished,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1249 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Lot Features | Corner Lot |
| Water Source | Connected |
| Total Parking | 10 |
| Inclusions | Please see the disclosure form. Mortgage savings may be available for buyers of this listing. |
| Lot Size Area | 10890 |
| Foundation Details | Combination |
| Building Area Total | 3090 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.