Property Attributes
- MLS#1421230
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWarwick
- NeighborhoodLakewood
- Zip02888
- Style
- Year Built1940
- Taxes$ 3496
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.0748 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
well- maintained, charming and cozy home located in the Lakewood region of Warwick within walking distance to Pawtuxet Village. This house has the trifecta plus! Which is sewer, water & gas connected. With the additional bonus of minisplits in all rooms as well- only 1 year old. They easily heat the whole house during the coldest winter months. Last winter the seller only had to use the gas heat x 1 day (during the coldest day of the year). The beauty is no more window units to battle with for air conditioning because they cool the house beautifully in Summer also . The master bedroom features a large modern updated en-suite bathroom with walk-in closet. The exterior of the home boasts maintenance free vinyl siding and vinyl fencing for privacy. Easy to maintain yard. Recent updates to the house include but are not limited to: New 200 amp electrical service with new breakers Mini- splits in every room Painting of whole interior and ceiling using quality Benjamin Moore paint Vinyl fence Widened and resurfaced driveway to accommodate up to 4 vehicles with ease If you desire privacy and quiet this home is for you because it is tucked back from the road,in the corner ,at the bottom of a dead end street. Say goodbye to noisy traffic!
| Price History | |
|---|---|
| 8/24/2026 | Listed $399,000 |
| 8/30/2026 | 7$370,000 |
| 9/8/2026 | 3$360,000 |
| 9/14/2026 | 3$350,000 |
| 9/23/2026 | 1$344,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Ductless,Forced Air,Gas |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1940 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lakewood |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3258 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3496 |
| Virtual Tour | https://tour.RiLiving.com/147-Aborn-Avenue-Warwick-RI-02888 |
| Standard Status | Active |
| Tax Assessed Value | 275300 |
| Tax Lot | 0070 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Storage |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage |
| Water Source | Connected,Public |
| Total Parking | 4 |
| Lot Size Area | 3258 |
| Foundation Details | Combination |
| Building Area Total | 756 |
| Lot Size Acres | 0.0748 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.